<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2enclosuresfull.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mpr.org/~d/styles/itemcontent.css"?><rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Votetracker from Minnesota Public Radio</title>
		<link>http://minnesota.publicradio.org/projects/ongoing/votetracker/</link>
		<description>Track issues at the Minnesota Legislature and follow legislators' voting records.</description>
		<language>en-us</language>
		<copyright>Copyright 2013 Minnesota Public Radio</copyright>
		<lastBuildDate>Sun, 22 May 2011 00:00:00 -0500</lastBuildDate>
		<image>
			<title>Minnesota Public Radio</title>
			<url>http://minnesota.publicradio.org/standard/images/mpr003/logo_mpr.gif</url>
			<link>http://news.minnesota.publicradio.org/</link>
		</image>
				
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mpr.org/MPR_Votetracker" /><feedburner:info uri="mpr_votetracker" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><media:copyright>Copyright 2013 Minnesota Public Radio</media:copyright><itunes:explicit>no</itunes:explicit><itunes:subtitle>Track issues at the Minnesota Legislature and follow legislators' voting records.</itunes:subtitle><item>
			<title>Repeal cap on carbon emissions: House repassage</title>
			<description>The House passed the conference committee report on the bill on a 75-to-54 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/uhIsvif8Q9U" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/uhIsvif8Q9U/issue_view.php</link>
			<pubDate>Sun, 22 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=133#vote-347</feedburner:origLink></item>
		
				
		<item>
			<title>Repeal cap on carbon emissions: Senate repassage</title>
			<description>The Senate passed the conference committee report on the bill by a 44-to-22 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/S492pG3nSOk" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/S492pG3nSOk/issue_view.php</link>
			<pubDate>Sun, 22 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=133#vote-348</feedburner:origLink></item>
		
				
		<item>
			<title>Voter ID: House repassage</title>
			<description>The House re-passed the bill 74-58 as amended by a conference committee. The Senate re-passed it 37-25 on May 18. It now goes to the governor for action.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/HDrwPJb9USo" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/HDrwPJb9USo/issue_view.php</link>
			<pubDate>Sat, 21 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=131#vote-346</feedburner:origLink></item>
		
				
		<item>
			<title>Constitutional amendment banning same-sex marriage: House approval</title>
			<description>The bill passed on a 70-to-62 vote  in the House after about five hours of debate, mostly with DFL opponents. The vote means the question will appear on the November 2012 ballot. It does not need the approval of Gov. Mark Dayton.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/JXr9egUSVdw" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/JXr9egUSVdw/issue_view.php</link>
			<pubDate>Sat, 21 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=140#vote-345</feedburner:origLink></item>
		
				
		<item>
			<title>Make seat belt use a secondary offense instead of a primary offense: Senate approval</title>
			<description>The Senate passed the bill unanimously, but it must now go to a conference committee.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/22D0Tn77Jso" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/22D0Tn77Jso/issue_view.php</link>
			<pubDate>Sat, 21 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=143#vote-350</feedburner:origLink></item>
		
				
		<item>
			<title>Roll back higher ed funding; cap tuition: Senate repassage (Higher ed omnibus bill)</title>
			<description>The omnibus bill passed on a 35-to-31 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/04VJqhRYS44" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/04VJqhRYS44/issue_view.php</link>
			<pubDate>Fri, 20 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=144#vote-349</feedburner:origLink></item>
		
				
		<item>
			<title>Repeal Medicare expansion; reduce services services for disabled, poor, elderly. (Omnibus bill): House approval</title>
			<description>The bill provides $1.6 billion in projected General Fund spending reductions for the 2012-2013 biennium.
&lt;br /&gt;&lt;br /&gt;
The report's biggest reduction in spending would come from the elimination of Medical Assistance eligibility for adults without children beginning Oct. 11, 2011, a provision not included in Dayton's proposed budget. That alone counts for more than $921 million in savings for the next biennium. Other significant cuts outlined in the bill include a $93 million freeze on waiver spending and reforms to managed care and high cost providers that would save $197 million. The report calls for restoration of the General Assistance Medical Care and Coordinated Care Delivery Systems programs which would put $330 million back into the HHS budget. Both programs assist some of the state's poorest residents.&lt;br /&gt;&lt;br /&gt;
--Session Daily&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/GExyREgopoI" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/GExyREgopoI/issue_view.php</link>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=127#vote-340</feedburner:origLink></item>
		
				
		<item>
			<title>Ban state-funding of abortions: House repassage</title>
			<description>The House passed the conference committee report on an 84-to-48 vote&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/0mwuLrrcwzE" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/0mwuLrrcwzE/issue_view.php</link>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=130#vote-343</feedburner:origLink></item>
		
				
		<item>
			<title>Voter ID: Senate repassage</title>
			<description>The Senate repassed the bill after it emerged from a conference committee. It passed on a 37-to-25 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/aefjEAqR9As" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/aefjEAqR9As/issue_view.php</link>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=131#vote-338</feedburner:origLink></item>
		
				
		<item>
			<title>Prohibit abortions after 20 weeks: House repassage</title>
			<description>The conference committee report was repassed on an 84-to-48 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/SS_bC468dCk" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/SS_bC468dCk/issue_view.php</link>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=138#vote-344</feedburner:origLink></item>
		
				
		<item>
			<title>Reduction in mass transit funding, ban on intercity rail projects (omnibus tax bill): House approval</title>
			<description>Passed 71-61 by the House, the bill awaits action by the full Senate.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/7OM2ZSxwLqA" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/7OM2ZSxwLqA/issue_view.php</link>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=145#vote-339</feedburner:origLink></item>
		
				
		<item>
			<title>Reduction in mass transit funding, ban on intercity rail projects (omnibus tax bill): Senate approval</title>
			<description>The Senate approved the bill on a 36-to-26 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/HCaGXE4Ldso" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/HCaGXE4Ldso/issue_view.php</link>
			<pubDate>Thu, 19 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=145#vote-342</feedburner:origLink></item>
		
				
		<item>
			<title>Repeal Medicare expansion; reduce services services for disabled, poor, elderly. (Omnibus bill): Senate approval</title>
			<description>The bill passed on a 36-to-28 vote.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/CgxQ6Gm8LUw" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/CgxQ6Gm8LUw/issue_view.php</link>
			<pubDate>Wed, 18 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=127#vote-341</feedburner:origLink></item>
		
				
		<item>
			<title>Cut state workforce by 15 percent: Senate approval</title>
			<description>The Senate voted 37-29  for the $600 million state government bill. It passed on a straight party-line vote, and Republican Sen. Mike Parry says Gov.  Dayton's budget commissioner told
him Dayton will veto it.
     &lt;br /&gt;&lt;br /&gt; The bill shrinks the size of the state workforce by 15 percent
in the next five years, and most state agencies get 5 to 20 percent
budget reductions.&lt;br /&gt;&lt;br /&gt;&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/ePLyKjX8HWY" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/ePLyKjX8HWY/issue_view.php</link>
			<pubDate>Wed, 18 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=128#vote-334</feedburner:origLink></item>
		
				
		<item>
			<title>Cut state workforce by 15 percent: House Repassage</title>
			<description>The House voted 70-62 to re-pass the bill as amended by a conference committee.&lt;br /&gt;&lt;br /&gt;
Most agencies funded by the bill would receive a reduction of between 5 and 15 percent in their biennial operating budgets. This includes the Legislature, the constitutional offices, Minnesota Management &amp; Budget, the Revenue Department and many smaller agencies. Beyond the budget cuts, the bill anticipates savings from a wide range of reform initiatives. -- Session Daily&lt;br&gt;&lt;br&gt;


Roll call coming soon.&lt;img src="http://feeds.feedburner.com/~r/MPR_Votetracker/~4/4uKRjhx2uh8" height="1" width="1"/&gt;</description>
			<link>http://feeds.mpr.org/~r/MPR_Votetracker/~3/4uKRjhx2uh8/issue_view.php</link>
			<pubDate>Wed, 18 May 2011 00:00:00 -0500</pubDate>
		<feedburner:origLink>http://news.minnesota.publicradio.org/projects/ongoing/votetracker/issue_view.php?id=128#vote-337</feedburner:origLink></item>
		
			<media:rating>nonadult</media:rating></channel>
</rss>
